| Part Number | Item | Cooking Required | Ship Weight |
| AA94381 | SUPER PACK SYSTEM (1 yr, 2 people) |
SOME | 1200 |
| AA94477 | PREMIUM SYSTEM (1 yr) | NO | 410 |
| AA94478 | PREMIUM SYSTEM (6 mo) | NO | 238 |
| AA94481 | PREMIUM SYSTEM (3 mo) | NO | 140 |
| AA94482 | PREMIUM SYSTEM (45 days) | NO | 62 |
| AA94300 | VERSATILE SYSTEM (1 yr) | SOME | 660 |
| AA94308 | VERSATILE SYSTEM (6 mo) | SOME | 315 |
| AA94307 | VERSATILE SYSTEM (3 mo) | SOME | 162 |
| AA94313 | VERSATILE SYSTEM (1 mo) | SOME | 62 |
| AA94310 | PRIMARY SYSTEM (1 yr) | YES | 580 |
| AA94315 | PRIMARY SYSTEM (3 mo) | YES | 156 |
| AA94317 | PRIMARY SYSTEM (1 mo) | YES | 56 |
All AlpineAire systems and individual can products are undergoing changes in packaging,
part numbering, system componets and are subject to being incorrect at this time (July 2002).
