| Part Number | Product | # of Cases | Ship Weight |
| RR-U1 | Family (1 year-4 people) | 39 | 1115 |
| RR-U2 | Security (1 year-2 people) | 20 | 585 |
| RR-U3 | Modular (1 year-1 person) | 12 | 265 |
| RR-U6 | Pantry 6 (6 months-1 person) | 7 | 197 |
| RR-U7 | Pantry 3 (3 months-1 person) | 4 | 87 |
| RR-U11 | Emergency unit (1 month-1 person) | 2 | 42 |
| RR-U12 | Camper (3 days-4 people) | 1 | 13 |
| RR-U13 | Ready-To-Go (6 days-4 people) | 1 | 25 |
| RR-U21 | Add-on adjuncts | 1 | 9 |
| RR-U22 | Add-on #10 vegetables | 1 | 18 |
| RR-U23 | Add-on #10 fruits | 1 | 20 |
| RR-U24 | Add-on main dishes | 1 | 7 |
| RR-U25 | Add-on side dishes | 1 | 7 |
| RR-SMP-2 | #2-1/2 can sample case | 1 | 8 |

Original date: Feb 25, 1998
Last updated: Oct 24, 2001
Copyright 1997-2002